Scores
- 23rd August, Stadium of Valka
- 23rd August, Football fields in Valga
- 24th August, Stadium of Valka
- 24th August, Football fields in Valga
- 24th August, Stadium of Valga
Born in 2002
Time | Team | Score | Team | Time | Team | Score | Team |
9.00-9.45 | FC Warrior-2 | 0-7 | Trakai KKSC | 9.00-9.45 | Valkas novada BJSS | 0-0 | Durbuy,Belgium |
10.00-10.45 | FC Warrior-1 | 2-1 | Ludzas NSS/Kārsava | 10.00-10.45 | FC Gatchina 03 | 3-2 | FC Warrior-2 |
11.00-11.45 | Durbuy,Belgium | 0-1 | FC Warrior-1 | 11.00-11.45 | Trakai KKSC | 7-0 | Valkas novada BJSS |
12.00-12.45 | Valkas novada BJSS | 0-1 | FC Gatchina 03 | 12.00-12.45 | Ludzas NSS/Kārsava | 1-2 | Durbuy,Belgium |
14.00-14.45 | FC Warrior-1 | 0-2 | Trakai KKSC | 14.00-14.45 | Valkas novada BJSS | 2-0 | FC Warrior-2 |
15.00-15.45 | Ludzas NSS/Kārsava | 0-1 | FC Gatchina 03 | 15.00-15.45 | Durbuy,Belgium | 0-1 | FC Warrior-2 |
16.00-16.45 | Valkas novada BJSS | 0-1 | FC Warrior-1 | 16.00-16.45 | Durbuy,Belgium | 1-7 | Trakai KKSC |
17.00-17.45 | FC Gatchina 03 | 1-0 | FC Warrior-1 | 17.00-17.45 | FC Warrior-2 | 1-2 | Ludzas NSS/Kārsava |
18.00-18.45 | Ludzas NSS/Kārsava | 1-3 | Trakai KKSC |
Born in 2005
Time | Team | Score | Team | Time | Team | Score | Team |
9.00-9.35 | Valkas novada BJSS | 0-10 | Smiltenes BJSS-1 | 9.00-9.35 | FC Warrir-1 | 1-2 | Imatran Palloseura-2 |
9.40-10.15 | FC Warrir-2 | 0-5 | Smiltenes BJSS-2 | 9.40-10.15 | Imatran Palloseura-1 | 8-0 | Valkas novada BJSS |
10.20-10.55 | Imatran Palloseura-2 | 0-0 | Smiltenes BJSS-2 | 10.20-10.55 | Smiltenes BJSS-1 | 8-2 | FC Warrir-1 |
11.00-11.35 | FC Warrir-2 | 0-12 | Imatran Palloseura-1 | 11.00-11.35 | FC Warrir-1 | 9-0 | Valkas novada BJSS |
11.40-12.15 | Smiltenes BJSS-1 | 13-0 | FC Warrir-2 | 11.40-12.15 | Imatran Palloseura-1 | 4-1 | Imatran Palloseura-2 |
14.00-14.35 | FC Warrir-2 | 0-11 | Imatran Palloseura-2 | 14.00-14.35 | Imatran Palloseura-1 | 0-14 | Smiltenes BJSS-1 |
14.40-15.15 | Smiltenes BJSS-2 | 3-3 | FC Warrir-1 | 14.40-15.15 | Imatran Palloseura-2 | 0-9 | Smiltenes BJSS-1 |
15.20-15.55 | Imatran Palloseura-1 | 2-2 | Smiltenes BJSS-2 | 15.20-15.55 | Valkas novada BJSS | 4-0 | FC Warrir-2 |
16.00-16.35 | Valkas novada BJSS | 2-5 | Imatran Palloseura-2 | 16.00-16.35 | FC Warrir-1 | 2-1 | Imatran Palloseura-1 |
16.40-17.15 | FC Warrir-2 | 0-15 | FC Warrir-1 | 16.40-17.15 | Smiltenes BJSS-1 | 14-0 | Smiltenes BJSS-2 |
17.20-17.55 | Valkas novada BJSS | 1-5 | Smiltenes BJSS-2 |
Born in 2002
Time | Team | Score | Team | Time | Team | Score | Team |
9.00-9.45 | 9.00-9.45 | FC Gatchina 03 | 1-1 | Durbuy,Belgium | |||
10.00-10.45 | FC Warrior-1 | 4-0 | FC Warrior-2 | 10.00-10.45 | |||
11.00-11.45 | Ludzas NSS/Kārsava | W-0 | Valka BJSS | 11.00-11.45 | FC Gatchina 03 | 1-4 | Trakai KKSC |
12.00-12.45 | Valka BJSS | 1-0 | Durbuy,Belgium | 12.00-12.45 | FC Gatchina | 0-W | Ludzas NSS/Kārsava |
14.00-14.45 | FC Warrior-1 | 1-0 | FC Warrior-2 | 14.00-14.45 | Durbuy,Belgium | 0-W | Ludzas NSS/Kārsava |
15.00-15.45 | Trakai KKSC | 4-1 | Valka BJSS | 15.00-15.45 | FC Warrior-1 | 1-0 | FC Gatchina 03 |
16.00-16.45 | Valka BJSS | 0-0 (4-3) | FC Gatchina 03 | 16.00-16.45 | FC Warrior-2 | 0-W | Ludzas NSS/Kārsava |
17.00-17.45 | Trakai KKSC | 7-0 | FC Warrior-1 | 17.00-17.45 | FC Warrior-2 | 0-2 | Durbuy,Belgium |
Born in 2005
Time | Team | Score | Team | Time | Team | Score | Team |
9.00-9.35 | Imatran Palloseura-2 | 0-4 | Smiltenes BJSS-2 | 9.00-9.35 | FC Warrior-1 | 10-0 | FC Warrior-2 |
9.40-10.15 | Imatran Palloseura-1 | 1-1 (3-2) | Valkas novada BJSS | 9.40-10.15 | Imatran Palloseura-2 | 6-0 | FC Warrior-2 |
10.20-10.55 | Smiltenes BJSS-1 | 8-1 | Smiltenes BJSS-2 | 10.20-10.55 | Imatran Palloseura-1 | 5-2 | FC Warrior-1 |
11.00-11.35 | Smiltenes BJSS-2 | 0-1 | FC Warrior-1 | 11.00-11.35 | Valkas novada BJSS | 4-0 | FC Warrior-2 |
11.40-12.15 | Smiltenes BJSS-1 | 11-0 | Imatran Palloseura-1 | 11.40-12.15 | Valkas novada BJSS | 0-3 | Imatran Palloseura-2 |
Amateurs
Laiks | Komanda | Rezultāts | Komanda |
10.00-10.30 | FK Valka | 4-0 | Ērģeme |
10.35-11.05 | FC Warrior-1 | 4-0 | FC Warrior-2 |
11.10-11.40 | FC Warrior-2 | 1-1 | FK Valka |
11.45-12.15 | Ērģeme | 0-6 | FC Warrior-1 |
12.20-12.50 | FC Warrior-1 | 4-3 | FK Valka |
12.55-13.25 | Ērģeme | 1-1 | FC Warrior-2 |