Games
- 23rd August, Stadium of Valka
- 23rd August, Football fields in Valga
- 24th August, Stadium of Valka
- 24th August, Football fields in Valga
- 24th August, Stadium of Valga
Born in 2002
Time | Team | Team | Time | Team | Team |
9.00-9.45 | Valkas novada BJSS | Durbuy,Belgium | 9.00-9.45 | FK Valmiera/BSS | FC Gatchina |
9.55-10.40 | FC Warrir-2 | Trakai KKSC | 9.55-10.40 | Ludzas NSS/Kārsava | FC Warrir-1 |
10.50-11.35 | Valkas novada BJSS | FC Gatchina | 10.50-11.35 | FK Valmiera/BSS | Durbuy,Belgium |
11.45-12.30 | Ludzas NSS/Kārsava | Trakai KKSC | 11.45-12.30 | FC Warrir-1 | FC Warrir-2 |
14.00-14.45 | Valkas novada BJSS | FC Warrir-2 | 14.00-14.45 | Durbuy,Belgium | FC Warrir-1 |
14.55-15.40 | Trakai KKSC | FC Gatchina | 14.55-15.40 | Ludzas NSS/Kārsava | FK Valmiera/BSS |
15.50-16.35 | Valkas novada BJSS | FC Warrir-1 | 15.50-16.35 | FC Warrir-2 | Durbuy,Belgium |
16.45-17.30 | FC Gatchina | Ludzas NSS/Kārsava | 16.45-17.30 | Trakai KKSC | FK Valmiera/BSS |
Born in 2005
Time | Team | Team | Time | Team | Team |
9.00-9.35 | Valkas novada BJSS | Smiltenes BJSS-1 | 9.00-9.35 | FC Warrir-1 | Imatran Palloseura-2 |
9.40-10.15 | FC Warrir-2 | Smiltenes BJSS-2 | 9.40-10.15 | Imatran Palloseura-1 | Valkas novada BJSS |
10.20-10.55 | Imatran Palloseura-2 | Smiltenes BJSS-2 | 10.20-10.55 | Smiltenes BJSS-1 | FC Warrir-1 |
11.00-11.35 | FC Warrir-2 | Imatran Palloseura-1 | 11.00-11.35 | FC Warrir-1 | Valka BJSS |
11.40-12.15 | Smiltenes BJSS-1 | FC Warrir-2 | 11.40-12.15 | Imatran Palloseura-1 | Imatran Palloseura-2 |
14.00-14.35 | FC Warrir-2 | Imatran Palloseura-2 | 14.00-14.35 | Imatran Palloseura-1 | Smiltenes BJSS-1 |
14.40-15.15 | Smiltenes BJSS-2 | FC Warrir-1 | 14.40-15.15 | Imatran Palloseura-2 | Smiltenes BJSS-1 |
15.20-15.55 | Imatran Palloseura-1 | Smiltenes BJSS-2 | 15.20-15.55 | Valkas novada BJSS | FC Warrir-2 |
16.00-16.35 | Valkas novada BJSS | Imatran Palloseura-2 | 16.00-16.35 | FC Warrir-1 | Imatran Palloseura-1 |
16.40-17.15 | FC Warrir-2 | FC Warrir-1 | 16.40-17.15 | Smiltenes BJSS-1 | Smiltenes BJSS-2 |
17.20-17.55 | Valkas novada BJSS | Smiltenes BJSS-2 |
Born in 2002
Time | Team | Team | Time | Team | Team |
9.00-9.45 | Ludzas NSS/Kārsava | Trakai KKSC | 9.00-9.45 | FC Gatchina | Durbuy,Belgium |
10.00-10.45 | FC Warrir-1 | FC Warrir-2 | 10.00-10.45 | ||
11.00-11.45 | Ludzas NSS/Kārsava | Valkas novada BJSS | 11.00-11.45 | FC Gatchina | Trakai KKSC |
12.00-12.45 | 4th place | 5th place | 12.00-12.45 | 2nd place | 7th place |
14.00-14.45 | 3rd place | 6th place | 14.00-14.45 | (4th – 5th) loser team | (2nd – 7th) loser team |
15.00-15.45 | 1st place | (4th – 5th) winner team | 15.00-15.45 | (3rd – 6th) winner team | (2nd – 7th) winner team |
16.00-16.45 | 1st – (4th – 5th)
loser team |
(3rd – 6th) – (2nd – 7th) loser team | 16.00-16.45 | (3rd – 6th) loser team | (2nd – 7th) loser team |
17.00-17.45 | 1st – (4th – 5th)
winner team |
(3rd – 6th) – (2nd – 7th) winner team | 17.00-17.45 | (3rd – 6th) loser team | (4th – 5th) loser team |
Born in 2005
Time | Team | Team | Time | Team | Team |
9.00-9.35 | 4th place | 5th place | 9.00-9.35 | 2nd place | 7th place |
9.40-10.15 | 3rd place | 6th place | 9.40-10.15 | (4th -5th ) loser team | (2nd – 7th ) loser team |
10.20-10.55 | 1st place | (4th -5th ) winner team | 10.20-10.55 | (3rd – 6th ) winner team | (2nd – 7th ) winner team |
11.00-11.35 | 1st – (4th -5th ) loser team | (3rd – 6th ) – (2nd – 7th) loser team | 11.00-11.35 | (3rd – 6th ) loser team | (2nd – 7th ) loser team |
11.40-12.15 | 1st – (4th -5th ) winner team | (3rd – 6th ) – (2nd – 7th) winner team | 11.40-12.15 | (3rd – 6th ) loser team | (4th -5th ) loser team |
Amateurs
Time | Team | Team |
10.00-10.40 | FK Valka | Ērģeme |
10.45-11.25 | FC Warrior-1 | FC Warrior-2 |
11.30-12.10 | FK Smiltene | FC Warrior-1 |
12.15-12.55 | FC Warrior-2 | FK Valka |
13.00-13.40 | FK Valka | FK Smiltene |
13.45-14.25 | Ērģeme | FC Warrior-2 |
14.30-15.10 | FC Warrior-1 | FK Valka |
15.15-15.55 | FK Smiltene | Ērģeme |
16.00-16.40 | FK Smiltene | FC Warrior-2 |
16.45-17.25 | Ērģeme | FC Warrior-1 |